My Unofficial Transcript - Computer Science (B.S.) at Brigham Young University - Idaho
Bachelor of Science
Computer Science
Machine Learning
CRM Consulting Intern @ Eide Bailly
Manage budget, timeline, scope, profitability, and client satisfaction for mid to large technology engagements. Primary focus on Salesforce implementations.
In Progress - 12.0 Credits
| Course | Title | Credits | Grade |
|---|---|---|---|
| CSE 351-01 | Parallelism and Concurrency | 2.0 | In Progress |
| CYBER 201-03 | Cybersecurity Fundamentals | 2.0 | In Progress |
| DS 350-01 | Data Wrangling/Visualization | 3.0 | In Progress |
| DS 460-01 | Big Data Programming | 3.0 | In Progress | MATH 283-01 | Modeling with Probability | 2.0 | In Progress |
12.0 Credits Earned
| Course | Title | Credits | Grade |
|---|---|---|---|
| CSE 310-02 | Applied Programming | 3.0 | A |
| CSE 381-02 | Algorithms and Complexity | 3.0 | A |
| CSE 450-01 | Machine Learning | 3.0 | A |
| MATH 341-01 | Linear Algebra | 3.0 | A |
14.0 Credits Earned
| Course | Title | Credits | Grade |
|---|---|---|---|
| CSE 212-A1 | Programming w/Data Struct | 2.0 | A |
| CSE 280-A1 | Discrete Mathematics | 3.0 | A |
| DS 250-A1 | Data Science Programming | 2.0 | A |
| ENG 301-A5 | Advanced Writing & Research | 3.0 | A |
| REL 225C-B1 | Foundations of Restoration | 2.0 | A |
| WDD 131-A1 | Dynamic Web Fundamentals | 2.0 | A |
18.0 Credits Earned
| Course | Title | Credits | Grade |
|---|---|---|---|
| CSE 100-A1 | Introduction to Computing | 1.0 | A |
| CSE 110 | Intro to Programming | 2.0 | P |
| CSE 121E-A1 | Erlang Language | 1.0 | A |
| CSE 170-A1 | Technical Teamwork | 2.0 | A |
| CSE 210-A1 | Programming with Classes | 2.0 | A |
| CSE 300-A2 | Professional Readiness | 1.0 | A |
| DS 150-A1 | Data Intuition and Insight | 2.0 | A |
| ECEN 106-A1 | Computer Systems | 2.0 | A |
| NUTR 150-A6 | Human Nutrition Essentials | 3.0 | A |
| REL 275C-B5 | Teachings of Book of Mormon | 2.0 | A |
A total of 57.0 credits were transferred from previous institutions, including Advanced Placement (AP), Brigham Young University, and Utah Tech University.
Courses include equivalents for History, English Composition, Programming Fundamentals, Biology, Calculus, Political Science, and Web Design.